Exile VLUX Exposure Unit
What is the Exile VLUX Exposure Unit?
The unique vertical design of the Exile VLUX Exposure unit allows for simple and easy loading and unloading of a screen, using integrated rails to maintain the proper exposure distance from the LED light source. The unit is built with computer-to-screen in mind, and when combined with EXILE’s Spyder system ensures high-quality results. Just insert the screen, press a button (or use automated mode) and your screen is exposed with the correct spectrum of UV light.
VLUX EXPOSURE TIMES*:
| Pure Photopolymer | 10 secs or less |
| Dual Cure & Diazo | 10 secs to 1 minute |
*Speeds will vary depending on mesh counts and coating thickness
BENEFITS:
- Designed for Computer-to-Screen
- Lamp life of 50,000 hours or more
- Optimized UV LEDs for low energy consumption
- LCD Touch Screen for fully automatic or manual operation
- Vertical Space-Saving Design
- No Glass or Vacuum
Pair with the Exile Spyder II or Exile Spyder III for the complete Computer to Screen solution.
| V-LUX | V-LUX XL | |
| Power Requirements | Auto Switching 110 VAC/220 VAC, 50/60 Hz, 650W Max | Auto Switching 110 VAC/220 VAC, 50/60 Hz, 1300W Max |
| Operating Temperature | 50 F – 95 F (10 C – 35 C) | |
| Storage Temperature | 40 F – 122 F (5 C – 50 C) | |
| Operating Humidity | 35% – 75% Non-Condensing | |
| Operating Mode | Auto/Manual On/Off | |
| Exposure Setup | 4.3” Color Resistive Touch LCD | |
| Outside Dimensions | W x D x H (895 x 406 x 1295 mm) (including door, fan cover and casters) | W x D x H (1574 x 457 x 1625 mm) (including door, fan cover and casters) |
| Operating Dimensions | (900mm) for fan spacing and max screen width (H and D can be the same) | (1219 x 1524 mm) for fan spacing and max screen width (H and D can be the same) |
| Max Screen Size | 760 x 1016 mm | 1321 x 1524 mm |
| Weight | 45.36KG | 104.32KG |
